SKU:
Brenda
Brenda
Brenda
Shown in Peach
Styled with veil- sold separately
Beautiful Lace Mermaid Trumpet Illusion Off the Shoulder Bridal Gown Wedding Dress Short Sleeves Open Back Train Corset Top
Size Details in inches: (Bust/Waist/Hips)
US Size 0 (EU 32): 30-31/22.5-23.5/32.5-33
US Size 2 (EU 34): 31.5-32.5/24-25/33.5-34
US Size 4 (EU 36): 32.5-33.5/24.5-26/34-35
US Size 6 (EU 38): 33.5-35/26-27.5/35-37
US Size 8 (EU 40): 35-36/27.5-29/37-38.5
US Size 10 (EU 42): 36-37.5/29-30.5/38.5-40
US Size 12 (EU 44): 37.5-39/30.5-32/40-41.5
US Size 14 (EU 46): 39-41/32-33.5/41.5-43
US Size 16 (EU 48): 41-42.5/33.5-36/43-45.5
US Size 18 (EU 50): 42.5-44/36-38.5/45.5-48
US Size 20 (EU 52): 44-47/38.5-41/48-50
Payment & Safety
Ensure secure transactions and peace of mind with our trusted payment methods. Your safety is our priority, we employ advanced security measures to protect your personal information and sensitive data.
Do you need more details? Visit our FAQ's or Contact us
Brenda
Shown in Peach
Styled with veil- sold separately
Beautiful Lace Mermaid Trumpet Illusion Off the Shoulder Bridal Gown Wedding Dress Short Sleeves Open Back Train Corset Top
Size Details in inches: (Bust/Waist/Hips)
US Size 0 (EU 32): 30-31/22.5-23.5/32.5-33
US Size 2 (EU 34): 31.5-32.5/24-25/33.5-34
US Size 4 (EU 36): 32.5-33.5/24.5-26/34-35
US Size 6 (EU 38): 33.5-35/26-27.5/35-37
US Size 8 (EU 40): 35-36/27.5-29/37-38.5
US Size 10 (EU 42): 36-37.5/29-30.5/38.5-40
US Size 12 (EU 44): 37.5-39/30.5-32/40-41.5
US Size 14 (EU 46): 39-41/32-33.5/41.5-43
US Size 16 (EU 48): 41-42.5/33.5-36/43-45.5
US Size 18 (EU 50): 42.5-44/36-38.5/45.5-48
US Size 20 (EU 52): 44-47/38.5-41/48-50
Payment & Safety
Ensure secure transactions and peace of mind with our trusted payment methods. Your safety is our priority, we employ advanced security measures to protect your personal information and sensitive data.
Do you need more details? Visit our FAQ's or Contact us