Size Guide - All Designers
Designer Size Guides:
Please select dress designer below:
U.S Clothing Size | Chest/Bust Measurement | Waist | Hips |
2 | 32.5" | 24.5" | 35.5" |
4 | 33.5" | 26.5" | 36.5" |
6 | 34.5" | 27.5" | 37.5" |
8 | 35.5" | 28.5" | 38.5" |
10 | 36.5" | 29.5" | 39.5" |
12 | 38.5" | 31.5" | 41.5" |
14 | 39.5" | 32.5" | 42.5" |
16 | 41" | 34" | 44" |
18 | 45" | 38.5" | 47.5" |
20 | 47" | 40.5" | 49.5" |
22 | 49" | 43" | 51.5" |
24 | 51" | 45" | 53.5" |
26 | 53" | 47.5" | 55.5" |
Anna Sposa
Insert Chart
insert chart.
insert chart
insert chart.
insert chart.
insert chart.
insert chart.
insert chart.
insert chart.